Check Point Quantum 6600 Security Gateway
Cam kết chính hãng 100%
Miễn phí giao hàng tại Thành Phố Đà Nẵng
Thông số kỹ thuật
Thông số kỹ thuật
| Enterprise Test Conditions | |
| Threat Prevention (Mbps) | 3.7 |
| NGFW (Gbps) | 6.2 |
| IPS (Gbps) | 10.14 |
| Firewall (Gbps) | 18 |
| RFC 3511, 2544, 2647, 1242 PERFORMANCE (LAB) | |
| Firewall 1518B UDP (Gbps) | 32 |
| VPN AES-128 (Gbps) | 4.9 |
| Connections/sec | 116,00 |
| Concurrent connections | 2/4/8M |
| Hardware | |
| Interface | 8x 10/100/1000 Base-T ports + 4x 10GbE SFP+ ports (include transceiver) |
| Management | 10/100/1000 Base-T port + Lights-out port |
| Console port | 1x RJ45, 1x USB Type-C |
| USB | 2x USB 3.0 ports |
| Power Supply | 2x AC (optional DC) power supply |
| Storage | 1x 240 GB SSD |
| CPU | 1x CPUs, 6x physical cores |
| RAM | 16G (optional 32) |
| Virtual Systems (maximum) | 20 |
| Software | |
| Network Connectivity | – Total physical and virtual (VLAN) interfaces per appliance: 1024/4096 (single gateway/with virtual systems) – 802.3ad passive and active link aggregation – Layer 2 (transparent) and Layer 3 (routing) mode |
| High Availability | – Active/Active L2, Active/Passive L2 and L3 – Session failover for routing change, device and link failure – ClusterXL or VRRP |
| IPv6 | – NAT66, NAT64, NAT46 – CoreXL, SecureXL, HA with VRRPv3 |
| Unicast and Multicast Routing (see SK98226) | – OSPFv2 and v3, BGP, RIP – Static routes, Multicast routes – Policy-based routing – PIM-SM, PIM-SSM, PIM-DM, IGMP v2, and v3 |
| Power Requirements | |
| Single Power Supply rating | 300W |
| AC power input | 100 to 240V (47-63Hz) |
| Power consumption avg/max | 84W/122W |
| Maximum thermal output | 416 BTU/hr |
| Dimensions | |
| Enclosure | 1RU |
| Dimensions (WxDxH) | 17.2 x 20 x 1.73 in.(438 x 508 x 44mm) |
| Weight | 17.4 lbs. (7.9 kg) |
| Environmental Conditions | |
| Operating | 0° to 40°C, humidity 5 to 95% |
| Storage | –20° to 70°C, humidity 5 to 95% |

